YONEX ASTROX 88D TOUR (3 Gen)SPECSMore InformationFlexSTIFFFrameHM Graphite, CSR, TungstenShaftHM Graphite, 2G-Namd FLEX FORCEJointBuilt-in T-JointLength10 mm longerWeight / Grip4U (Avg. 83g) G5,63U (Avg. 88g) G4,5,6Stringing Advice4U: 20 - 28 lbs3U: 21 -
YONEX ASTROX 88D TOUR (3 Gen)
SPECS
Flex | STIFF |
---|---|
Frame | HM Graphite, CSR, Tungsten |
Shaft | HM Graphite, 2G-Namd FLEX FORCE |
Joint | Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U (Avg. 83g) G5,6 3U (Avg. 88g) G4,5,6 |
Stringing Advice | 4U: 20 – 28 lbs 3U: 21 – 29 lbs |
Color(s) | Black / Silver |
Item Code | 3AX88D-T |
Reviews
There are no reviews yet.