YONEX ASTROX 100 TOUR Kurenai (Red) 3U/G5 Badminton Racquet Strung & Free GripFlexExtra StiffFrameHM Graphite, Nanomesh Neo, TungstenShaftHM Graphite, NamdJointBuilt-in T-JointLength10 mm longerWeight / Grip4U (Avg. 83g) G5, 63U (Avg. 88g) G4, 5, 6Stringin
Flex | Extra Stiff |
---|---|
Frame | HM Graphite, Nanomesh Neo, Tungsten |
Shaft | HM Graphite, Namd |
Joint | Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U (Avg. 83g) G5, 6 3U (Avg. 88g) G4, 5, 6 |
Stringing Advice | 4U: 20 – 28 lbs 3U: 21 – 29 lbs |
Recommended String | Control Players: AEROBITE BOOST Hard Hitters: BG66 FORCE |
Color(s) | Kurenai |
Item Code | AX100T |
Reviews
There are no reviews yet.