FlexExtra StiffFrameHM Graphite / Namd / Tungsten / Black Micro Core / NanometricShaftHM Graphite / NamdJointNEW Built-in T-JointLength10 mm longerWeight / Grip4U (Avg.83g) G5, 6 / 3U (Avg.88g) G4, 5, 6Stringing Advice4U: 20 - 28 lbs, 3U: 21 - 29 lbsRecomm
Flex | Extra Stiff |
---|---|
Frame | HM Graphite / Namd / Tungsten / Black Micro Core / Nanometric |
Shaft | HM Graphite / Namd |
Joint | NEW Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U (Avg.83g) G5, 6 / 3U (Avg.88g) G4, 5, 6 |
Stringing Advice | 4U: 20 – 28 lbs, 3U: 21 – 29 lbs |
Recommended String | Control Players:AEROBITE BOOST Hard Hitters:BG66 FORCE |
Color(s) | Kurenai, Dark Navy |
Made In | Japan |
name | yonex astrox 100zz |
Reviews
There are no reviews yet.